SmartflowCRM uses a pay as you go model, If you’re on the silver or platinum package, you get a £30 credit towards these costs. This should be enough for any small business. Below is a full list of charges (prices in USD):
Making Calls | Receiving Calls | Text Message | |
Charge | 0.021/min | 0.0128/min | 0.0119/segment |
$10 will give you about | 475 Mins | 780 Mins | 840 Segments |
Charge | 0.001/email |
$10 will give you about | 10000 emailsEmail |
Email Verification charge | 0.0037/Email Verification |
$10 will give you about | 2705 Email Verifications |
Charge | 0.135/1000 Words and 0.09/ Image |
Image $10 will give you about | 74075 Words or 110 Images Price |
Charge | 0.03/Message and 0.195/ Minute voice call |
Image $10 will give you about | 335 Message or 50 Minute voice calls |
This us charged by Meta for use with the WhatsApp Business API
Charge | 0.111/WhatsApp Conversation |
Image $10 will give you about | 90 WhatsApp Conversations |
Charge | 0.12/review response |
Image $10 will give you about | 85 review responses |
Charge | 1.485/funnelAI |
Image $10 will give you about | 5 funnels |